Usage Statistics www.cfo-solution.com

Summary Period: January 2006
Generated 01-Feb-2006 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 58978
Total Files 52666
Total Pages 55211
Total Visits 2291
Total KBytes 241223
Total Unique Sites 889
Total Unique URLs 287
Total Unique Referrers 271
Total Unique User Agents 103
. Avg Max
Hits per Hour 79 1639
Hits per Day 1902 20936
Files per Day 1698 20880
Pages per Day 1781 20807
Visits per Day 73 172
KBytes per Day 7781 14008
Hits by Response Code
Code 200 - OK 52666
Code 206 - Partial Content 3964
Code 301 - Moved Permanently 96
Code 302 - Found 1
Code 304 - Not Modified 739
Code 400 - Bad Request 28
Code 403 - Forbidden 1
Code 404 - Not Found 1478
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 3

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 1235 2.09% 181 0.34% 1176 2.13% 74 3.23% 66 7.42% 10207 4.23%
2 20936 35.50% 20880 39.65% 20807 37.69% 65 2.84% 48 5.40% 5260 2.18%
3 5796 9.83% 5727 10.87% 5688 10.30% 74 3.23% 51 5.74% 5521 2.29%
4 408 0.69% 181 0.34% 168 0.30% 76 3.32% 49 5.51% 9533 3.95%
5 445 0.75% 382 0.73% 244 0.44% 135 5.89% 79 8.89% 10513 4.36%
6 299 0.51% 243 0.46% 191 0.35% 120 5.24% 107 12.04% 14008 5.81%
7 292 0.50% 211 0.40% 201 0.36% 57 2.49% 49 5.51% 10515 4.36%
8 211 0.36% 152 0.29% 150 0.27% 59 2.58% 44 4.95% 6889 2.86%
9 161 0.27% 100 0.19% 79 0.14% 56 2.44% 55 6.19% 5843 2.42%
10 303 0.51% 222 0.42% 171 0.31% 88 3.84% 72 8.10% 6412 2.66%
11 238 0.40% 183 0.35% 117 0.21% 79 3.45% 67 7.54% 7662 3.18%
12 375 0.64% 327 0.62% 235 0.43% 144 6.29% 91 10.24% 10830 4.49%
13 208 0.35% 160 0.30% 85 0.15% 58 2.53% 54 6.07% 5056 2.10%
14 228 0.39% 121 0.23% 152 0.28% 52 2.27% 41 4.61% 6098 2.53%
15 358 0.61% 102 0.19% 251 0.45% 52 2.27% 54 6.07% 6188 2.57%
16 217 0.37% 142 0.27% 92 0.17% 58 2.53% 56 6.30% 5885 2.44%
17 280 0.47% 222 0.42% 115 0.21% 79 3.45% 66 7.42% 8589 3.56%
18 179 0.30% 124 0.24% 91 0.16% 57 2.49% 46 5.17% 6471 2.68%
19 6281 10.65% 6209 11.79% 6109 11.06% 93 4.06% 80 9.00% 13046 5.41%
20 3335 5.65% 3266 6.20% 3172 5.75% 172 7.51% 82 9.22% 10811 4.48%
21 6378 10.81% 6300 11.96% 6297 11.41% 42 1.83% 45 5.06% 3432 1.42%
22 4383 7.43% 3818 7.25% 4263 7.72% 54 2.36% 47 5.29% 5001 2.07%
23 1003 1.70% 281 0.53% 657 1.19% 95 4.15% 83 9.34% 11415 4.73%
24 603 1.02% 99 0.19% 525 0.95% 53 2.31% 53 5.96% 6237 2.59%
25 386 0.65% 90 0.17% 314 0.57% 52 2.27% 43 4.84% 6494 2.69%
26 461 0.78% 138 0.26% 362 0.66% 66 2.88% 58 6.52% 8467 3.51%
27 438 0.74% 168 0.32% 277 0.50% 50 2.18% 41 4.61% 6600 2.74%
28 340 0.58% 59 0.11% 293 0.53% 49 2.14% 44 4.95% 5414 2.24%
29 348 0.59% 81 0.15% 306 0.55% 46 2.01% 33 3.71% 6290 2.61%
30 501 0.85% 202 0.38% 384 0.70% 80 3.49% 69 7.76% 9227 3.83%
31 2352 3.99% 2295 4.36% 2239 4.06% 62 2.71% 55 6.19% 7306 3.03%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2570 4.36% 76 2380 4.52% 79 2457 4.45% 321 9953 4.13%
1 85 2639 4.47% 74 2309 4.38% 81 2526 4.58% 273 8468 3.51%
2 95 2948 5.00% 84 2617 4.97% 92 2858 5.18% 308 9559 3.96%
3 96 2995 5.08% 79 2456 4.66% 93 2891 5.24% 346 10719 4.44%
4 75 2342 3.97% 57 1769 3.36% 73 2266 4.10% 312 9661 4.01%
5 72 2249 3.81% 65 2022 3.84% 70 2175 3.94% 366 11343 4.70%
6 74 2302 3.90% 64 1996 3.79% 70 2185 3.96% 340 10534 4.37%
7 65 2037 3.45% 61 1896 3.60% 61 1919 3.48% 332 10285 4.26%
8 75 2341 3.97% 68 2134 4.05% 72 2235 4.05% 283 8774 3.64%
9 83 2592 4.39% 73 2272 4.31% 77 2392 4.33% 294 9117 3.78%
10 80 2482 4.21% 74 2311 4.39% 74 2308 4.18% 392 12160 5.04%
11 97 3030 5.14% 91 2827 5.37% 88 2732 4.95% 343 10640 4.41%
12 91 2837 4.81% 84 2606 4.95% 85 2641 4.78% 395 12241 5.07%
13 71 2213 3.75% 66 2046 3.88% 63 1975 3.58% 310 9613 3.99%
14 85 2649 4.49% 77 2391 4.54% 77 2388 4.33% 273 8457 3.51%
15 87 2705 4.59% 71 2202 4.18% 77 2411 4.37% 362 11227 4.65%
16 43 1351 2.29% 35 1091 2.07% 37 1161 2.10% 262 8136 3.37%
17 38 1201 2.04% 37 1147 2.18% 33 1038 1.88% 267 8271 3.43%
18 49 1526 2.59% 44 1369 2.60% 44 1384 2.51% 227 7035 2.92%
19 80 2505 4.25% 73 2270 4.31% 76 2375 4.30% 328 10160 4.21%
20 96 2997 5.08% 85 2646 5.02% 92 2882 5.22% 270 8369 3.47%
21 99 3075 5.21% 89 2770 5.26% 94 2921 5.29% 379 11761 4.88%
22 81 2526 4.28% 78 2431 4.62% 76 2373 4.30% 493 15270 6.33%
23 92 2866 4.86% 87 2708 5.14% 87 2718 4.92% 306 9472 3.93%

Top 100 of 287 Total URLs
# Hits KBytes URL
1 52486 88.99% 14462 6.00% /
2 667 1.13% 123645 51.26% /wstats/usage_200601.html
3 122 0.21% 14453 5.99% /wstats/usage_200008.html
4 99 0.17% 1393 0.58% /how.htm
5 97 0.16% 1424 0.59% /who.htm
6 88 0.15% 1590 0.66% /mangdirector.htm
7 80 0.14% 1209 0.50% /contactus.htm
8 77 0.13% 1199 0.50% /what.htm
9 76 0.13% 1157 0.48% /cfo.htm
10 72 0.12% 1601 0.66% /affiliate.htm
11 65 0.11% 639 0.26% /wstats/
12 63 0.11% 1487 0.62% /article.htm
13 62 0.11% 1250 0.52% /article2.htm
14 53 0.09% 43 0.02% /pdf/
15 50 0.08% 1195 0.50% /cfoform.htm
16 41 0.07% 60 0.02% /wstats/usage.png
17 35 0.06% 2776 1.15% /pdf/cfo1.pdf
18 33 0.06% 55 0.02% /wstats/daily_usage_200601.png
19 33 0.06% 39 0.02% /wstats/hourly_usage_200601.png
20 32 0.05% 95 0.04% /CFO-Services.htm
21 32 0.05% 5208 2.16% /wstats/usage_200512.html
22 31 0.05% 50 0.02% /wstats/ctry_usage_200601.png
23 29 0.05% 13 0.01% /stats/
24 27 0.05% 83 0.03% /validate.js
25 25 0.04% 4524 1.88% /wstats/usage_200506.html
26 22 0.04% 331 0.14% /wstats/usage_200009.html
27 18 0.03% 53 0.02% /Financial-Advisory.htm
28 16 0.03% 2313 0.96% /wstats/usage_200112.html
29 15 0.03% 89 0.04% /index4.htm
30 13 0.02% 118 0.05% /bus.htm
31 13 0.02% 1569 0.65% /wstats/usage_200110.html
32 13 0.02% 1782 0.74% /wstats/usage_200312.html
33 13 0.02% 1479 0.61% /wstats/usage_200407.html
34 12 0.02% 35 0.01% /businessadviceD.htm
35 12 0.02% 66 0.03% /cfosolutions.htm
36 12 0.02% 1558 0.65% /wstats/usage_200212.html
37 12 0.02% 1408 0.58% /wstats/usage_200410.html
38 12 0.02% 1491 0.62% /wstats/usage_200502.html
39 12 0.02% 1711 0.71% /wstats/usage_200503.html
40 11 0.02% 1223 0.51% /wstats/usage_200408.html
41 10 0.02% 13 0.01% /index1.htm
42 10 0.02% 714 0.30% /pdf/NuwavCFO.pdf
43 10 0.02% 1668 0.69% /wstats/usage_200505.html
44 10 0.02% 1454 0.60% /wstats/usage_200508.html
45 9 0.02% 10 0.00% /CFO1.htm
46 9 0.02% 5 0.00% /cgi-bin/CFOFormHandler.cgi
47 9 0.02% 581 0.24% /wstats/usage_200010.html
48 9 0.02% 831 0.34% /wstats/usage_200301.html
49 9 0.02% 611 0.25% /wstats/usage_200302.html
50 9 0.02% 801 0.33% /wstats/usage_200310.html
51 9 0.02% 638 0.26% /wstats/usage_200406.html
52 9 0.02% 1169 0.48% /wstats/usage_200504.html
53 9 0.02% 1245 0.52% /wstats/usage_200507.html
54 9 0.02% 1187 0.49% /wstats/usage_200509.html
55 9 0.02% 1254 0.52% /wstats/usage_200511.html
56 8 0.01% 12 0.00% /index2.htm
57 8 0.01% 763 0.32% /wstats/usage_200106.html
58 8 0.01% 985 0.41% /wstats/usage_200209.html
59 8 0.01% 597 0.25% /wstats/usage_200303.html
60 8 0.01% 590 0.24% /wstats/usage_200306.html
61 8 0.01% 562 0.23% /wstats/usage_200307.html
62 8 0.01% 789 0.33% /wstats/usage_200401.html
63 8 0.01% 997 0.41% /wstats/usage_200411.html
64 7 0.01% 38 0.02% /who_old.htm
65 7 0.01% 303 0.13% /wstats/usage_200012.html
66 7 0.01% 461 0.19% /wstats/usage_200102.html
67 7 0.01% 580 0.24% /wstats/usage_200109.html
68 7 0.01% 724 0.30% /wstats/usage_200204.html
69 7 0.01% 392 0.16% /wstats/usage_200309.html
70 7 0.01% 453 0.19% /wstats/usage_200311.html
71 7 0.01% 394 0.16% /wstats/usage_200403.html
72 7 0.01% 393 0.16% /wstats/usage_200404.html
73 7 0.01% 421 0.17% /wstats/usage_200409.html
74 7 0.01% 1034 0.43% /wstats/usage_200510.html
75 6 0.01% 15 0.01% /wstats/daily_usage_200512.png
76 6 0.01% 325 0.13% /wstats/usage_200011.html
77 6 0.01% 460 0.19% /wstats/usage_200105.html
78 6 0.01% 723 0.30% /wstats/usage_200107.html
79 6 0.01% 410 0.17% /wstats/usage_200111.html
80 6 0.01% 602 0.25% /wstats/usage_200201.html
81 6 0.01% 416 0.17% /wstats/usage_200205.html
82 6 0.01% 536 0.22% /wstats/usage_200206.html
83 6 0.01% 416 0.17% /wstats/usage_200207.html
84 6 0.01% 416 0.17% /wstats/usage_200208.html
85 6 0.01% 224 0.09% /wstats/usage_200305.html
86 6 0.01% 398 0.16% /wstats/usage_200308.html
87 6 0.01% 423 0.18% /wstats/usage_200402.html
88 6 0.01% 585 0.24% /wstats/usage_200405.html
89 6 0.01% 813 0.34% /wstats/usage_200501.html
90 5 0.01% 38 0.02% /index5.htm
91 5 0.01% 82 0.03% /pdf/tech_news_CFO-2.pdf
92 5 0.01% 37 0.02% /who_new.htm
93 5 0.01% 7 0.00% /wstats/hourly_usage_200512.png
94 5 0.01% 451 0.19% /wstats/usage_200101.html
95 5 0.01% 467 0.19% /wstats/usage_200104.html
96 5 0.01% 410 0.17% /wstats/usage_200202.html
97 5 0.01% 416 0.17% /wstats/usage_200203.html
98 5 0.01% 392 0.16% /wstats/usage_200304.html
99 4 0.01% 11 0.00% /wstats/ctry_usage_200110.png
100 4 0.01% 9 0.00% /wstats/ctry_usage_200512.png

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 667 1.13% 123645 51.26% /wstats/usage_200601.html
2 52486 88.99% 14462 6.00% /
3 122 0.21% 14453 5.99% /wstats/usage_200008.html
4 32 0.05% 5208 2.16% /wstats/usage_200512.html
5 25 0.04% 4524 1.88% /wstats/usage_200506.html
6 35 0.06% 2776 1.15% /pdf/cfo1.pdf
7 16 0.03% 2313 0.96% /wstats/usage_200112.html
8 13 0.02% 1782 0.74% /wstats/usage_200312.html
9 12 0.02% 1711 0.71% /wstats/usage_200503.html
10 10 0.02% 1668 0.69% /wstats/usage_200505.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 52486 88.99% 828 39.47% /
2 667 1.13% 649 30.93% /wstats/usage_200601.html
3 122 0.21% 34 1.62% /wstats/usage_200008.html
4 32 0.05% 29 1.38% /wstats/usage_200512.html
5 76 0.13% 25 1.19% /cfo.htm
6 65 0.11% 25 1.19% /wstats/
7 32 0.05% 24 1.14% /CFO-Services.htm
8 97 0.16% 24 1.14% /who.htm
9 99 0.17% 20 0.95% /how.htm
10 88 0.15% 20 0.95% /mangdirector.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 52486 88.99% 786 35.81% /
2 667 1.13% 608 27.70% /wstats/usage_200601.html
3 65 0.11% 58 2.64% /wstats/
4 53 0.09% 45 2.05% /pdf/
5 80 0.14% 38 1.73% /contactus.htm
6 88 0.15% 35 1.59% /mangdirector.htm
7 122 0.21% 32 1.46% /wstats/usage_200008.html
8 97 0.16% 29 1.32% /who.htm
9 76 0.13% 26 1.18% /cfo.htm
10 32 0.05% 26 1.18% /wstats/usage_200512.html

Top 100 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 26300 44.59% 26300 49.94% 0 0.00% 4 0.17% ip177-131.netcathost.com
2 21011 35.63% 21011 39.89% 0 0.00% 5 0.22% 195.225.177.131
3 4032 6.84% 4029 7.65% 20912 8.67% 114 4.98% 69.50.168.130
4 274 0.46% 115 0.22% 2470 1.02% 38 1.66% crawl-66-249-66-98.googlebot.com
5 164 0.28% 5 0.01% 29 0.01% 0 0.00% mmcrm4035.search.mud.yahoo.com
6 153 0.26% 153 0.29% 29233 12.12% 153 6.68% 66.232.97.44
7 137 0.23% 137 0.26% 26357 10.93% 137 5.98% 66.232.97.46
8 134 0.23% 0 0.00% 27 0.01% 0 0.00% lj2544.inktomisearch.com
9 133 0.23% 9 0.02% 260 0.11% 1 0.04% c8d52ace.poa.virtua.com.br
10 129 0.22% 129 0.24% 24759 10.26% 129 5.63% 66.232.97.45
11 124 0.21% 96 0.18% 2166 0.90% 42 1.83% msnbot.msn.com
12 121 0.21% 121 0.23% 1788 0.74% 4 0.17% 69-50-177-34.esthost.com
13 105 0.18% 38 0.07% 2175 0.90% 62 2.71% egspd42235.ask.com
14 98 0.17% 98 0.19% 12102 5.02% 15 0.65% vps.huthost.com
15 94 0.16% 89 0.17% 4297 1.78% 7 0.31% crawl6.exabot.com
16 81 0.14% 81 0.15% 15166 6.29% 81 3.54% 66.232.97.48
17 75 0.13% 75 0.14% 623 0.26% 1 0.04% c-69-180-106-146.hsd1.fl.comcast.net
18 72 0.12% 35 0.07% 659 0.27% 7 0.31% crawl-66-249-66-110.googlebot.com
19 55 0.09% 1 0.00% 210 0.09% 1 0.04% lj2540.inktomisearch.com
20 54 0.09% 28 0.05% 263 0.11% 26 1.13% lj2388.inktomisearch.com
21 54 0.09% 0 0.00% 11 0.00% 0 0.00% lj2545.inktomisearch.com
22 48 0.08% 48 0.09% 453 0.19% 7 0.31% 69.25.102.254
23 47 0.08% 23 0.04% 259 0.11% 2 0.09% 64.19.171.210
24 42 0.07% 0 0.00% 0 0.00% 0 0.00% 200.213.42.206
25 41 0.07% 36 0.07% 1 0.00% 28 1.22% sv-crawlfw3.looksmart.com
26 38 0.06% 38 0.07% 502 0.21% 17 0.74% 195.245.185.18
27 38 0.06% 28 0.05% 511 0.21% 2 0.09% lockheedtest.apphosting.onvoy.com
28 36 0.06% 36 0.07% 751 0.31% 3 0.13% 38.118.25.61
29 35 0.06% 20 0.04% 214 0.09% 1 0.04% wsip-24-120-216-22.lv.lv.cox.net
30 34 0.06% 31 0.06% 5923 2.46% 31 1.35% colo-69-31-80-114.pilosoft.com
31 31 0.05% 19 0.04% 1873 0.78% 1 0.04% adsl86-34-6-126.romtelecom.net
32 31 0.05% 30 0.06% 273 0.11% 2 0.09% jets01g.es.adp.com
33 30 0.05% 0 0.00% 6 0.00% 1 0.04% 208.254.38.114
34 30 0.05% 20 0.04% 2047 0.85% 1 0.04% aca3ed6b.ipt.aol.com
35 29 0.05% 29 0.06% 0 0.00% 11 0.48% 222.122.194.84
36 29 0.05% 16 0.03% 143 0.06% 2 0.09% dsl092-230-109.phl1.dsl.speakeasy.net
37 28 0.05% 14 0.03% 15 0.01% 14 0.61% lj2321.inktomisearch.com
38 28 0.05% 21 0.04% 405 0.17% 2 0.09% pool-71-108-157-174.lsanca.dsl-w.verizon.net
39 28 0.05% 16 0.03% 165 0.07% 1 0.04% wsip-70-184-240-18.dc.dc.cox.net
40 27 0.05% 27 0.05% 308 0.13% 1 0.04% 67.136.228.4
41 27 0.05% 25 0.05% 441 0.18% 1 0.04% keele-b241-53.airyork.yorku.ca
42 27 0.05% 26 0.05% 289 0.12% 1 0.04% mail.galvanon.com
43 27 0.05% 25 0.05% 172 0.07% 1 0.04% modemcable243.70-131-66.mc.videotron.ca
44 26 0.04% 0 0.00% 6 0.00% 0 0.00% 203-81-29-164.net-infinity.net
45 26 0.04% 26 0.05% 228 0.09% 2 0.09% cpe-069-132-105-095.carolina.res.rr.com
46 26 0.04% 0 0.00% 6 0.00% 0 0.00% mail.icongmbh.de
47 26 0.04% 0 0.00% 6 0.00% 0 0.00% ppps0543.hakata.bbiq.jp
48 25 0.04% 1 0.00% 165 0.07% 1 0.04% 66-154-102-130.assertivenetworks.net
49 25 0.04% 24 0.05% 209 0.09% 2 0.09% cpe-65-24-44-83.columbus.res.rr.com
50 25 0.04% 25 0.05% 272 0.11% 1 0.04% pool-138-89-9-34.mad.east.verizon.net
51 25 0.04% 20 0.04% 317 0.13% 5 0.22% wfp2.almaden.ibm.com
52 24 0.04% 24 0.05% 2623 1.09% 1 0.04% 66.252.133.170
53 24 0.04% 20 0.04% 158 0.07% 2 0.09% adsl-70-248-62-228.dsl.rcsntx.swbell.net
54 24 0.04% 20 0.04% 158 0.07% 2 0.09% cpe000fb50e4227-cm014070001334.cpe.net.cable.rogers.com
55 24 0.04% 0 0.00% 0 0.00% 2 0.09% spider8.picsearch.com
56 23 0.04% 22 0.04% 353 0.15% 1 0.04% 38.99.203.110
57 23 0.04% 14 0.03% 2275 0.94% 1 0.04% aca4681b.ipt.aol.com
58 23 0.04% 23 0.04% 191 0.08% 1 0.04% eacb01-00-gwntga-69-173-40-159.atlaga.adelphia.net
59 23 0.04% 0 0.00% 5 0.00% 0 0.00% lj9130.inktomisearch.com
60 22 0.04% 22 0.04% 245 0.10% 1 0.04% 209.37.134.16
61 22 0.04% 21 0.04% 254 0.11% 1 0.04% c-24-92-157-25.hsd1.ga.comcast.net
62 22 0.04% 22 0.04% 245 0.10% 1 0.04% gulfal-host-cip525-01.gulftel.com
63 22 0.04% 21 0.04% 67 0.03% 21 0.92% lj2142.inktomisearch.com
64 21 0.04% 13 0.02% 266 0.11% 2 0.09% 66.90.103.23
65 21 0.04% 21 0.04% 232 0.10% 1 0.04% dsl017-057-130.wdc2.dsl.speakeasy.net
66 21 0.04% 0 0.00% 4 0.00% 0 0.00% lj2539.inktomisearch.com
67 21 0.04% 21 0.04% 232 0.10% 1 0.04% nobody.nebo.edu
68 20 0.03% 20 0.04% 192 0.08% 1 0.04% 204.75.125.173
69 20 0.03% 20 0.04% 213 0.09% 1 0.04% ip68-2-164-37.ph.ph.cox.net
70 20 0.03% 18 0.03% 464 0.19% 1 0.04% ip70-161-46-201.hr.hr.cox.net
71 20 0.03% 0 0.00% 0 0.00% 2 0.09% spider7.picsearch.com
72 20 0.03% 10 0.02% 134 0.06% 5 0.22% www.whois.sc
73 19 0.03% 19 0.04% 195 0.08% 1 0.04% 12.111.52.254
74 19 0.03% 18 0.03% 185 0.08% 1 0.04% adsl-71-130-37-41.dsl.pltn13.pacbell.net
75 19 0.03% 19 0.04% 196 0.08% 1 0.04% ip68-5-219-89.oc.oc.cox.net
76 19 0.03% 2 0.00% 1 0.00% 17 0.74% lj2319.inktomisearch.com
77 18 0.03% 18 0.03% 186 0.08% 1 0.04% 162.94.28.70
78 18 0.03% 18 0.03% 238 0.10% 10 0.44% 220.125.192.85
79 18 0.03% 18 0.03% 191 0.08% 1 0.04% 70.106.0.36
80 18 0.03% 15 0.03% 148 0.06% 1 0.04% c-69-248-147-25.hsd1.pa.comcast.net
81 18 0.03% 18 0.03% 182 0.08% 1 0.04% isaout.cable.du.edu
82 17 0.03% 17 0.03% 174 0.07% 1 0.04% 64.128.186.241
83 17 0.03% 17 0.03% 157 0.06% 1 0.04% 70-101-11-205.dsl2-plymouth.roc.ny.frontiernet.net
84 17 0.03% 13 0.02% 114 0.05% 1 0.04% adsl-69-211-143-105.dsl.wotnoh.ameritech.net
85 17 0.03% 17 0.03% 175 0.07% 1 0.04% c-71-192-182-26.hsd1.ma.comcast.net
86 17 0.03% 3 0.01% 40 0.02% 17 0.74% lj2431.inktomisearch.com
87 17 0.03% 17 0.03% 166 0.07% 1 0.04% mailex.btjd.com
88 17 0.03% 12 0.02% 864 0.36% 8 0.35% spider10.picsearch.com
89 17 0.03% 13 0.02% 114 0.05% 1 0.04% toronto-hse-ppp4053072.sympatico.ca
90 17 0.03% 17 0.03% 166 0.07% 1 0.04% xd8390607.ip.e-nt.net
91 16 0.03% 16 0.03% 0 0.00% 16 0.70% 209.97.203.36
92 16 0.03% 16 0.03% 159 0.07% 9 0.39% 58.237.61.110
93 16 0.03% 16 0.03% 165 0.07% 1 0.04% 64.213.98.17
94 16 0.03% 16 0.03% 157 0.07% 1 0.04% 67-51-81-92.dsl1.chi.il.frontiernet.net
95 16 0.03% 14 0.03% 131 0.05% 1 0.04% 71.145.155.148
96 16 0.03% 16 0.03% 139 0.06% 1 0.04% 72.22.15.34
97 16 0.03% 16 0.03% 976 0.40% 5 0.22% cache-rtc-ad02.proxy.aol.com
98 16 0.03% 8 0.02% 107 0.04% 8 0.35% egspd42413.ask.com
99 16 0.03% 14 0.03% 131 0.05% 1 0.04% host110.lionbridge.com
100 16 0.03% 8 0.02% 8 0.00% 8 0.35% lj2479.inktomisearch.com

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 0.26% 153 0.29% 29233 12.12% 153 6.68% 66.232.97.44
2 137 0.23% 137 0.26% 26357 10.93% 137 5.98% 66.232.97.46
3 129 0.22% 129 0.24% 24759 10.26% 129 5.63% 66.232.97.45
4 4032 6.84% 4029 7.65% 20912 8.67% 114 4.98% 69.50.168.130
5 81 0.14% 81 0.15% 15166 6.29% 81 3.54% 66.232.97.48
6 98 0.17% 98 0.19% 12102 5.02% 15 0.65% vps.huthost.com
7 34 0.06% 31 0.06% 5923 2.46% 31 1.35% colo-69-31-80-114.pilosoft.com
8 94 0.16% 89 0.17% 4297 1.78% 7 0.31% crawl6.exabot.com
9 24 0.04% 24 0.05% 2623 1.09% 1 0.04% 66.252.133.170
10 274 0.46% 115 0.22% 2470 1.02% 38 1.66% crawl-66-249-66-98.googlebot.com

Top 100 of 271 Total Referrers
# Hits Referrer
1 3147 5.34% http://invictae.com/
2 3147 5.34% http://os2computing.com/
3 1803 3.06% http://sectorwolf359.com/
4 1803 3.06% http://teatimeonline.com/
5 1803 3.06% http://wccwdot.com/
6 1790 3.04% http://animalewyork.com/
7 1790 3.04% http://hophopjapan.com/
8 1790 3.04% http://teagardenintl.com/
9 1790 3.04% http://totallyunfounded.com/
10 1510 2.56% http://www.oldman-tales.com/
11 1409 2.39% http://www.d66e.com/
12 1315 2.23% http://aefofrontier.com/
13 1315 2.23% http://anoxygenauction.com/
14 1315 2.23% http://chinesization.com/
15 1315 2.23% http://enotvation.com/
16 1315 2.23% http://escombrin.com/
17 1315 2.23% http://heintzpet.com/
18 1315 2.23% http://hilgraev.com/
19 1315 2.23% http://innerrhythms.net/
20 1315 2.23% http://mccormickhoffman.com/
21 1315 2.23% http://mtvernon-leechamber.com/
22 1315 2.23% http://newimagenails.com/
23 1315 2.23% http://pelicankids.com/
24 1315 2.23% http://rowingjr.com/
25 1315 2.23% http://scotmay.com/
26 1315 2.23% http://scvautier.com/
27 1315 2.23% http://sfvmodelt.com/
28 1315 2.23% http://shadoness.com/
29 1315 2.23% http://sosaudioivisual.com/
30 1315 2.23% http://viialls.com/
31 1315 2.23% http://www911cd.net/
32 903 1.53% http://enmta.com/
33 903 1.53% http://hoffa2.com/
34 850 1.44% http://www.cfosolutionsinc.com/
35 504 0.85% http://milf.oldmantales.net/
36 496 0.84% http://sister-blow-job.stories-incest.net/
37 181 0.31% http://www.google.com/search
38 171 0.29% http://boxinggandhis.com/
39 171 0.29% http://pollyesthermusic.com/
40 119 0.20% http://allgames.tubuse.com
41 58 0.10% http://the-sims-2.top-keywords.net
42 43 0.07% http://www.cfosolutionsinc.com/mangdirector.htm
43 42 0.07% http://www.captainstabbincom.com/porn-picture/
44 42 0.07% yahoo.com/
45 40 0.07% http://www.cfosolutionsinc.com/who.htm
46 36 0.06% http://www.online-casino-reviews.ws
47 33 0.06% http://credit-card.cnet.pl
48 33 0.06% http://www.hardcore-com.com/adult-hardcore-sex/adult-hardcore-sex.php
49 30 0.05% http://annaanded.com/map.htm
50 30 0.05% http://search.yahoo.com/search
51 30 0.05% http://www.pussies-com.com/pussy-pics/pussy-pics.php
52 28 0.05% http://www.cfosolutionsinc.com/how.htm
53 27 0.05% http://www.cfosolutionsinc.com/contactus.htm
54 26 0.04% http://www.play-bingo.ws
55 25 0.04% http://www.roulette-gambling.ws
56 25 0.04% http://www.vegas-style-casino.ws
57 24 0.04% http://www.hotbabecom.com/hot-babes/
58 22 0.04% http://www.gambling-trx.com
59 21 0.04% http://www.cfosolutionsinc.com/cfo.htm
60 21 0.04% http://www.mikesapartmentcom.com/xxx-porn-picture/
61 20 0.03% http://www.roulette-games-trx.com
62 19 0.03% http://www.cfosolutionsinc.com
63 19 0.03% http://www.cfosolutionsinc.com/affiliate.htm
64 19 0.03% http://www.cfosolutionsinc.com/article2.htm
65 19 0.03% http://www.free-casino-trx.com
66 19 0.03% http://www.playtech-casinos.ws
67 18 0.03% http://www.cfosolutionsinc.com/what.htm
68 18 0.03% http://www.freeporn-com.com/free-pornsites/free-pornsites.php
69 17 0.03% http://www.cfosolutionsinc.com/article.htm
70 17 0.03% http://www.high-roller-casinos.net
71 16 0.03% http://www.gambling-card.ws
72 16 0.03% http://www.online-casino-games.ws
73 15 0.03% http://www.play-casinos-online.net
74 13 0.02% http://final-fantasy.top-keywords.net
75 13 0.02% http://www.neteller-casinos.ws
76 13 0.02% http://www.progressive-slot.ws
77 12 0.02% http://www.cfo-solution.com
78 12 0.02% http://www.gambling-portal.ws
79 12 0.02% http://www.keno-online.biz
80 12 0.02% http://www.online-casino-gaming.ws
81 10 0.02% http://www.carnival-casino.ws
82 10 0.02% http://www.whois.sc/
83 9 0.02% http://www.black-jack-trx.com
84 9 0.02% http://www.casino-guide-trx.com
85 9 0.02% http://www.gambling-directory.ws
86 9 0.02% http://www.online-black-jack.biz
87 8 0.01% http://www.blackjack-trx.com
88 8 0.01% http://www.casino-chip.ws
89 8 0.01% http://www.flash-casino.ws
90 8 0.01% http://www.gambling-casino-trx.com
91 8 0.01% http://www.gambling-net.net
92 8 0.01% http://www.gambling-site.biz
93 8 0.01% http://www.online-casino-trx.com
94 7 0.01% http://casino-online.mcr8.com
95 7 0.01% http://internet-casino.mcr8.com
96 7 0.01% http://random.yahoo.com/fast/ryl
97 7 0.01% http://www.casino-bonus-tfx.com
98 7 0.01% http://www.casino-cash-trx.com
99 7 0.01% http://www.flash-games-trx.com
100 7 0.01% http://www.online-casino-portal.ws

Top 20 of 32 Total Search Strings
# Hits Search String
1 48 45.71% cfo solutions
2 11 10.48% cfo services
3 4 3.81% cfo outsourcing
4 4 3.81% cfo solutions inc
5 3 2.86% 1010123.com
6 3 2.86% cfo
